<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Tech Blog</title>
	<atom:link href="http://it-techblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://it-techblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:20:27 +0000</lastBuildDate>
		<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citing “Short-Term Difficulties”, HTC Forecasts Weak Q1, Significant Revenue Drop</title>
		<link>http://it-techblog.com/2012/02/06/citing-%e2%80%9cshort-term-difficulties%e2%80%9d-htc-forecasts-weak-q1-significant-revenue-drop/</link>
		<comments>http://it-techblog.com/2012/02/06/citing-%e2%80%9cshort-term-difficulties%e2%80%9d-htc-forecasts-weak-q1-significant-revenue-drop/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:20:27 +0000</pubDate>
		<dc:creator>xkcd.ru</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[brand strength]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[product transition]]></category>
		<category><![CDATA[revenue dip]]></category>
		<category><![CDATA[selling like hotcakes]]></category>
		<category><![CDATA[taiwanese company]]></category>
		<category><![CDATA[TC]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493228</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/htc.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="htc" style="float: left;margin: 0 10px 7px 0" />Smartphones and tablets maker <a href="http://www.crunchbase.com/company/htc">HTC</a> this morning said it foresees a <a href="http://www.mzcan.com/taiwan/2498/events/147/EN/4Q11_Investor_Conference_HhbBnKHbJJc6.pdf">huge drop in revenue</a> (PDF) in the first quarter, citing "short-term difficulties" as it gears up to - reportedly - <a href="http://techcrunch.com/2012/01/26/htc-wants-hero-smartphones/">launch</a> four new phone models at the Mobile World Congress later this month.

The Taiwanese company sees revenue dropping as much as 36 percent in Q1, to between NT$65 billion and NT$70 billion (roughly $2.2 and $2.4 billion) due to this "product transition".]]></description>
		<wfw:commentRss>http://it-techblog.com/2012/02/06/citing-%e2%80%9cshort-term-difficulties%e2%80%9d-htc-forecasts-weak-q1-significant-revenue-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgets Week in Review: Graham Band</title>
		<link>http://it-techblog.com/2012/02/06/gadgets-week-in-review-graham-band/</link>
		<comments>http://it-techblog.com/2012/02/06/gadgets-week-in-review-graham-band/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:00:19 +0000</pubDate>
		<dc:creator>xkcd.ru</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[conversion kit]]></category>
		<category><![CDATA[daily crunch]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[home 3d]]></category>
		<category><![CDATA[Peavey]]></category>
		<category><![CDATA[sierra game]]></category>
		<category><![CDATA[TC]]></category>
		<category><![CDATA[tuning guitar]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493237</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/1540.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="1540" style="float: left;margin: 0 10px 7px 0" />Here are some of the past week&#8217;s stories on TechCrunch Gadgets: To Heck With The Super Bowl: GOG Features Sierra Game Three-Packs For $5 iModela Adds CNC Milling To Your Home 3D Printing Arsenal Swarming Robots Will Fly Menacingly Towards Your Loved Ones In Perfect Formation Peavey Builds An Auto-Tuning Guitar nanox: High-Quality iPod nano Watch Conversion Kit]]></description>
		<wfw:commentRss>http://it-techblog.com/2012/02/06/gadgets-week-in-review-graham-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More MegaUpload Fallout As BitTorrent Search Engine BTjunkie Calls It Quits</title>
		<link>http://it-techblog.com/2012/02/06/more-megaupload-fallout-as-bittorrent-search-engine-btjunkie-calls-it-quits/</link>
		<comments>http://it-techblog.com/2012/02/06/more-megaupload-fallout-as-bittorrent-search-engine-btjunkie-calls-it-quits/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:42:11 +0000</pubDate>
		<dc:creator>xkcd.ru</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[BTjunkie]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[goodbye message]]></category>
		<category><![CDATA[iveys]]></category>
		<category><![CDATA[Marquis Iveys]]></category>
		<category><![CDATA[Max Niederhofer]]></category>
		<category><![CDATA[Megaupload]]></category>
		<category><![CDATA[niederhofer]]></category>
		<category><![CDATA[pirate bay]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Shutdown]]></category>
		<category><![CDATA[TC]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493214</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/btjunkie.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="btjunkie" style="float: left;margin: 0 10px 7px 0" /><a href="http://en.wikipedia.org/wiki/BTJunkie">BTjunkie</a>, a popular BitTorrent search service, has been <a href="http://tech.pnosker.com/2012/02/05/btjunkie-shuts-down-voluntarily/">'voluntarily'</a> <a href="http://btjunkie.org/goodbye.html">shut down</a> by its operator(s). In a goodbye message, BTjunkie writes:

<blockquote>This is the end of the line my friends. The decision does not come easy, but we've decided to voluntarily shut down. We've been fighting for years for your right to communicate, but it's time to move on. It's been an experience of a lifetime, we wish you all the best!</blockquote>]]></description>
		<wfw:commentRss>http://it-techblog.com/2012/02/06/more-megaupload-fallout-as-bittorrent-search-engine-btjunkie-calls-it-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthfront Allows Tech Company Stock Holders To Test Share Sale Strategies Post-IPO</title>
		<link>http://it-techblog.com/2012/02/06/wealthfront-allows-tech-company-stock-holders-to-test-share-sale-strategies-post-ipo/</link>
		<comments>http://it-techblog.com/2012/02/06/wealthfront-allows-tech-company-stock-holders-to-test-share-sale-strategies-post-ipo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:01:23 +0000</pubDate>
		<dc:creator>xkcd.ru</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[investment theories]]></category>
		<category><![CDATA[performance patterns]]></category>
		<category><![CDATA[private wealth management]]></category>
		<category><![CDATA[TC]]></category>
		<category><![CDATA[typical stock]]></category>
		<category><![CDATA[Wealthfront]]></category>
		<category><![CDATA[wise strategy]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493157</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/wealth.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="wealth" style="float: left;margin: 0 10px 7px 0" />One of the challenges that many post-IPO tech company employees will face is when to sell stock and how much stock to sell once the their stock lockups conclude.Financial advisors can help with this, but some aren't experienced enough with the specific fluctuations of tech companies to create a financially wise strategy. <a href="https://www.wealthfront.com/">Wealthfront</a> (<a href="http://techcrunch.com/2010/10/19/kaching-gets-100m-under-management-and-gets-all-wall-street-with-a-new-name/">formerly kaChing</a>), a startup that has been disrupting the investing and personal finance space, is debuting a new tool employees use to test option sale strategies post IPO. Basically, Wealthfront will allow you to test various strategies against the actual stock behavior of a number of tech companies that went public in the past 10 years. The tool is actually embedded below so you can test it out.

As we've written in the past, Wealthfront brings the quality investment theories of a fund manager online, at a much lower fee, essentially democratizing private wealth management to the masses. The startup is the brainchild of Andy Rachleff, who was formerly a founder of Benchmark Capital.]]></description>
		<wfw:commentRss>http://it-techblog.com/2012/02/06/wealthfront-allows-tech-company-stock-holders-to-test-share-sale-strategies-post-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrian Map App, Lumatic, Raises $800K From Joi Ito And 500 Startups</title>
		<link>http://it-techblog.com/2012/02/06/pedestrian-map-app-lumatic-raises-800k-from-joi-ito-and-500-startups/</link>
		<comments>http://it-techblog.com/2012/02/06/pedestrian-map-app-lumatic-raises-800k-from-joi-ito-and-500-startups/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:10:45 +0000</pubDate>
		<dc:creator>xkcd.ru</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Fundings & Exits]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile maps]]></category>
		<category><![CDATA[Open Street Map]]></category>
		<category><![CDATA[serial entrepreneur]]></category>
		<category><![CDATA[TC]]></category>
		<category><![CDATA[visual cues]]></category>
		<category><![CDATA[worthwhile pursuit]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493174</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/lumatic-screen.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Lumatic screen" style="float: left;margin: 0 10px 7px 0" />All the major map apps like Google Maps, Bing Maps, and Mapquest have walking directions as a standard feature, but the folks at <a href="http://lumatic.com/">Lumatic</a> don't think they are good enough. It is creating mobile maps designed for pedestrians, cyclists, and people who use public transit. Originally a <a href="http://techcrunch.com/2010/08/05/techstars-2010-boulder/">TechStars company</a> called Omniar, serial entrepreneur Scott Rafer (MyBlogLog, Lookery, Mashery) joined as CEO a year ago.

He recently raised a seed round of $800,000 from Joi Ito's Neoteny Labs, 500 Startups, Chamath Palihapitiya, Allen Morgan, Ted Rheingold, and other angels. ]]></description>
		<wfw:commentRss>http://it-techblog.com/2012/02/06/pedestrian-map-app-lumatic-raises-800k-from-joi-ito-and-500-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Future, The Business Founder Will Not Be Ignored</title>
		<link>http://it-techblog.com/2012/02/06/in-the-future-the-business-founder-will-not-be-ignored/</link>
		<comments>http://it-techblog.com/2012/02/06/in-the-future-the-business-founder-will-not-be-ignored/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:50:55 +0000</pubDate>
		<dc:creator>xkcd.ru</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[business founder]]></category>
		<category><![CDATA[cs program]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[natural counterpart]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[serial entrepreneur]]></category>
		<category><![CDATA[Sphero]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[TC]]></category>
		<category><![CDATA[Technical co-founder]]></category>
		<category><![CDATA[whiz kid]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493176</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/ignore.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="ignore" style="float: left;margin: 0 10px 7px 0" />The entrepreneurial world loves nothing like a good meme. One of the more recent ones making the rounds from Palo Alto to Paris is that a startup simply can’t get off the ground without a technical founder. Investors, entrepreneurs and tech journalists alike will tell you that if you’re not a whiz kid fresh out of Stanford’s CS program, you are essentially not fundable -- entrepreneura non grata. Well, I am here to tell you that they are right.

For now.

Soon, however, I believe we’ll see a marked shift in who holds the cards in the startup world.]]></description>
		<wfw:commentRss>http://it-techblog.com/2012/02/06/in-the-future-the-business-founder-will-not-be-ignored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreessen Horowitz-Backed Nicira Pulls The Curtains Back On Disruptive Network Virtualization Platform</title>
		<link>http://it-techblog.com/2012/02/06/andreessen-horowitz-backed-nicira-pulls-the-curtains-back-on-disruptive-network-virtualization-platform/</link>
		<comments>http://it-techblog.com/2012/02/06/andreessen-horowitz-backed-nicira-pulls-the-curtains-back-on-disruptive-network-virtualization-platform/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:00:25 +0000</pubDate>
		<dc:creator>xkcd.ru</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Diane Greene]]></category>
		<category><![CDATA[lightspeed venture partners]]></category>
		<category><![CDATA[new enterprise associates]]></category>
		<category><![CDATA[nicira]]></category>
		<category><![CDATA[qos policies]]></category>
		<category><![CDATA[stephen mullaney]]></category>
		<category><![CDATA[TC]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493114</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/nicira.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Nicira" style="float: left;margin: 0 10px 7px 0" />The enterprise is moving towards simplicity, and this extends to the data center. <a href="http://nicira.com/">Nicira</a>, a stealthy virtualization startup with backing from big-name investors, is pulling the curtains back on its disruptive platform that hopes to change the way server and storage virtualization is done. And Nicira is revealing that it has raised with $50 million in funding to date from Andreessen Horowitz, Lightspeed Venture Partners and New Enterprise Associates, as well as individual investors including VMware co-founder Diane Greene and Benchmark Capital cofounder Andy Rachleff.
 
Nicira's NVP is a software-based system that creates a distributed virtual network infrastructure in cloud data centers that is completely decoupled and independent from physical network hardware. Nicira says that it is shifting the intelligence and control of the network away from hardware and into software, simplifying the virtualization process. ]]></description>
		<wfw:commentRss>http://it-techblog.com/2012/02/06/andreessen-horowitz-backed-nicira-pulls-the-curtains-back-on-disruptive-network-virtualization-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Up Sheeple</title>
		<link>http://it-techblog.com/2012/02/06/wake-up-sheeple/</link>
		<comments>http://it-techblog.com/2012/02/06/wake-up-sheeple/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>xkcd.com</dc:creator>
				<category><![CDATA[xkcd.com]]></category>

		<guid isPermaLink="false">http://xkcd.com/1013/</guid>
		<description><![CDATA[<img src="http://imgs.xkcd.com/comics/wake_up_sheeple.png" alt="Your will be led to judgement like lambs to the slaughter--a simile whose existence, I might add, will not do your species any favors." />]]></description>
		<wfw:commentRss>http://it-techblog.com/2012/02/06/wake-up-sheeple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: In The Final 3 Minutes Of The Super Bowl, There Were 10,000 Tweets Per Second</title>
		<link>http://it-techblog.com/2012/02/06/twitter-in-the-final-3-minutes-of-the-super-bowl-there-were-10000-tweets-per-second/</link>
		<comments>http://it-techblog.com/2012/02/06/twitter-in-the-final-3-minutes-of-the-super-bowl-there-were-10000-tweets-per-second/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:29:08 +0000</pubDate>
		<dc:creator>xkcd.ru</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[TC]]></category>
		<category><![CDATA[tweets per second]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493164</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/twitter_newbird_boxed_whiteonblue.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="twitter_newbird_boxed_whiteonblue" style="float: left;margin: 0 10px 7px 0" />Big TV events are becoming an increasingly popular catalyst of activity on social media, with sporting events being at the top of the list. Many of us can no longer enjoy a Super Bowl without checking Twitter every three seconds. Last year, <a href="http://techcrunch.com/2011/02/09/twitter-super-bowl/">there were several moments during the Super Bowl</a> that set records for the most tweets per second during a sporting event, with a high of 4,064 TPS. The highs during the Super Bowl were no match for New Years Eve 2011 in Japan, which saw 6,939 tweets per second. ]]></description>
		<wfw:commentRss>http://it-techblog.com/2012/02/06/twitter-in-the-final-3-minutes-of-the-super-bowl-there-were-10000-tweets-per-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Legal Streaming Super Bowl A Success, But Audience Still Denied The Real Show</title>
		<link>http://it-techblog.com/2012/02/06/first-legal-streaming-super-bowl-a-success-but-audience-still-denied-the-real-show/</link>
		<comments>http://it-techblog.com/2012/02/06/first-legal-streaming-super-bowl-a-success-but-audience-still-denied-the-real-show/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:03:08 +0000</pubDate>
		<dc:creator>xkcd.ru</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[2010 olympics]]></category>
		<category><![CDATA[camera angles]]></category>
		<category><![CDATA[live streams]]></category>
		<category><![CDATA[NBCSports]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[riff raff]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[TC]]></category>
		<category><![CDATA[television events]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493148</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/screen-shot-2012-02-05-at-6-07-16-pm3.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen shot 2012-02-05 at 6.07.16 PM" style="float: left;margin: 0 10px 7px 0" />Lately, we've been seeing more and more big television events come with an online streaming counterpart. Big sporting and televised events are showing up online, with the 2010 Olympics seeming to be one of the first big global events where both viewers and media publicly recognized the power and potential of carrying an event like that online. 

For the first time ever, the Super Bowl is being shown online, for free. And it's completely legal. I was going to say "in a brilliant move by the NFL," but this should be default. Showing an enormously popular event like the Super Bowl online should not be a "brilliant" move. It should just be second nature. But, wishful thinking aside, the NFL and NBC both wanted to give home viewers options to watch the big game on the Web, without having to rub elbows with the riff raff at a local sports bar.]]></description>
		<wfw:commentRss>http://it-techblog.com/2012/02/06/first-legal-streaming-super-bowl-a-success-but-audience-still-denied-the-real-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

