<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>IT Tech Blog</title>
	<link>http://it-techblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:00:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Kenexa Acquires E-Learning Solutions Company OutStart</title>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/outstart.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="outstart" style="float: left;margin: 0 10px 7px 0" />In an effort to expand its reach into the e-learning market, <a href="http://www.crunchbase.com/company/kenexa-2">Kenexa</a>, a publicly listed provider of business solutions for human resources and talent management, has <a href="http://www.businesswire.com/news/home/20120206005451/en/Kenexa-Agrees-Acquire-OutStart-Leading-Provider-Generation">agreed to acquire</a> Boston-based <a href="http://www.outstart.com/">OutStart</a>. ]]></description>
		<link>http://it-techblog.com/2012/02/06/kenexa-acquires-e-learning-solutions-company-outstart/</link>
			</item>
	<item>
		<title>Wrap Cheap Paint Rollers in Painters Tape to Remove Lint and Get a Smooth Finish [Household]</title>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"&#62;<a title="Click here to read Wrap Cheap Paint Rollers in Painters Tape to Remove Lint and Get a Smooth Finish" href="http://lifehacker.com/household/"><span style="color: white" class="hash">#</span><span style="color: white">household</span></a>&#60;/div -->					<div><a title="Click here to read Wrap Cheap Paint Rollers in Painters Tape to Remove Lint and Get a Smooth Finish" href="http://lifehacker.com/5882555/wrap-cheap-paint-rollers-in-painters-tape-to-remove-lint-and-get-a-smooth-finish" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="190" alt="Click here to read Wrap Cheap Paint Rollers in Painters Tape to Remove Lint and Get a Smooth Finish">
											</a></div>
									</div>
				 If you have a painting project, you can save a lot of money by buying packages of paint rollers, but when you buy lots of them or buy the no-name brand you run the risk of getting paint rollers that are covered in fibers and fluff that will come off and leave you with an uneven coat. The blog <a href="http://www.sawdustandpaperscraps.com/">Sawdust and Paper Scraps</a> has a great way to prep those rollers for a smooth coat&#8212;wrap them in painters tape first. <!-- %JUMP:More &#187;% -->				<a href="http://lifehacker.com/5882555/wrap-cheap-paint-rollers-in-painters-tape-to-remove-lint-and-get-a-smooth-finish" title="Click here to read more about Wrap Cheap Paint Rollers in Painters Tape to Remove Lint and Get a Smooth Finish [Household]">More&#160;&#187;</a>
				<br /><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/lifehacker/excerpts?a=YUDw6x1GvBs:i1qh5-4a2AY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/excerpts?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/excerpts?a=YUDw6x1GvBs:i1qh5-4a2AY:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/excerpts?i=YUDw6x1GvBs:i1qh5-4a2AY:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/excerpts?a=YUDw6x1GvBs:i1qh5-4a2AY:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/excerpts?i=YUDw6x1GvBs:i1qh5-4a2AY:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/excerpts?a=YUDw6x1GvBs:i1qh5-4a2AY:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/lifehacker/excerpts?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/excerpts/~4/YUDw6x1GvBs" height="1">]]></description>
		<link>http://it-techblog.com/2012/02/06/wrap-cheap-paint-rollers-in-painters-tape-to-remove-lint-and-get-a-smooth-finish-household/</link>
			</item>
	<item>
		<title>In Depth: The 10 most talented people in tech</title>
		<description><![CDATA[<img src="http://cdn.mos.techradar.com//classifications/people/talentedpeople/sundar.jpeg"><h3>10 most talented people in tech</h3><p>Hot industries tend to attract the world's best and brightest, and these days there are few industries hotter than tech. </p><p>From silicon valley to silicon roundabout, some of the world's smartest, most talented people are building the future - and if we had the cash, we'd hire the very best of them and take over the entire universe. </p><p>So which tech titans would make the most amazing tech firm of all time? </p><p>These are our nominations for the tech industry's smartest operators and biggest brains: let us know yours in the comments.</p><p><strong>1. Tim Cook, Apple</strong></p><p><img src="http://cdn.mos.techradar.com//classifications/people/tim_cook-420-100.jpg" alt="Tim cook, apple" width="420"></img></p><p>As <a href="http://www.techradar.com/news/computing/apple/why-apple-is-in-safe-hands-with-tim-cook-501288">Apple's chief operating officer</a>, Tim Cook turned <a href="http://money.cnn.com/2011/08/24/technology/cook_apple.fortune/index.htm">what Fortune called</a> &#34;the atrocious state of Apple's manufacturing, distribution and supply apparatus&#34; into the extraordinary and extraordinarily profitable machine it is today. He may not have Steve Jobs' vision thing, but that's okay, because our next two nominations have that in spades.</p><p><strong>2. Jeff Bezos, Amazon</strong></p><p><img src="http://mos.futurenet.com/techradar/classifications/people/talentedpeople/bezos-420-100.jpg" alt="Bezos" width="420"></img></p><p> <em>[Image credit: </em><a href="http://www.flickr.com/photos/oreilly/6629223/">James Duncan Davidson</a><em>, CC Attribution 2.0 Generic]</em></p><p>Many pundits see the Amazon founder and CEO as the spiritual heir to the late Steve Jobs, and while he may lack Jobs' showmanship he has a Jobs-esque ability to <a href="http://www.techradar.com/news/mobile-computing/tablets/microsoft-still-key-tech-innovators-says-amazon-chief-1040955">see into the future</a> - and he uses that ability to dominate markets before most people even know they exist. Amazon dominated bookselling, then online retail; the <a href="http://www.techradar.com/reviews/gadgets/portable-video/portable-media-players-recorders/amazon-kindle-1034630/review">Kindle</a> did for ebooks what the iPod did to music; the <a href="http://www.techradar.com/reviews/pc-mac/tablets/amazon-kindle-fire-1041946/review">Kindle Fire</a> is outselling Android tablets by an enormous margin, and Amazon Prime is almost a religion in the US.</p><p><strong>3. Jonathan Ive, Apple</strong></p><p><img src="http://cdn.mos.techradar.com//classifications/world%20of%20tech/tech-britons/jonathanive-420-100.jpg" alt="Apple ive" width="420"></img></p><p>One of the most influential and imitated designers the world has ever seen - his original iMac even influenced toasters and sex toys - <a href="http://www.techradar.com/news/computing/apple/jonathan-ive-knighted-in-new-year-honours-list-1050986">Jonathan Ive is responsible</a> for an incredible range of stunning hardware. To have just one of his creations on a CV would be pretty impressive, but Ive's been in charge of the design for every Apple product since the late 1990s: the iMac, iPod, iPhone, iPad, MacBook Pro, MacBook Air... The <em>Daily Mail</em> called him a &#34;design genius&#34;, and like everything else in the <em>Daily Mail</em>, that is absolutely true.</p><p><strong>4. Marissa Mayer, Google</strong></p><p><img src="http://cdn.mos.techradar.com//Review%20images/Net%20features/NET184.interview.m_mayer14-420-100.jpg" alt="Marissa mayer" width="420"></img></p><p>Google's 20th employee is one of the sharpest executives in Silicon Valley, the youngest member of Google's executive operating committee and the youngest woman ever featured in Fortune magazine's annual Most Powerful Women list. Mayer is famed for her ability to spot, implement and improve bright ideas, and after years in charge of management and design for Google's many products she's now Google's vice-president in charge of <a href="http://www.techradar.com/news/internet/googles-mayer-context-will-make-smartphones-smarter-935447">local, mobile and contextual services</a>.</p><p><strong>5. Joichi Ito, MIT</strong></p><p><img src="http://cdn.mos.techradar.com//Review%20images/Net%20features/204/NET204.interview.joi_3-420-100.jpg" alt="Joichi ita mit" width="420"></img></p><p>Joichi &#34;Joi&#34; Ito's many hats include chairman of Creative Commons, director of the MIT Media Lab, Mozilla board member, venture capitalist, human rights activist, World of Warcraft guild master and being one of Foreign Policy magazine's top 100 global thinkers. Ito's many interests and fierce intelligence means he's particularly good at the big picture stuff: not just technology, but <a href="http://www.techradar.com/news/software/business-will-overcome-its-opposition-to-creative-commons-or-perish-705099">technology's place in the wider world</a>.</p><p><strong>6. Shigeru Miyamoto, Nintendo</strong></p><p><img src="http://mos.futurenet.com/techradar/classifications/people/talentedpeople/miyamoto-420-100.jpg" alt="Shigeru miyamoto" width="420"></img></p><p><em>[Image credit:</em> <a href="http://www.flickr.com/photos/sklathill/414931986/">Sklathill</a>, <em>CC Attribution-ShareAlike]</em></p><p>Has anybody in the technology industry spread more joy than <a href="http://www.techradar.com/news/gaming/shigeru-miyamoto-im-going-to-retire-1046402">Shigeru Miyamoto</a>? The gaming legend's CV includes Mario, Donkey Kong, The Legend of Zelda, Star Fox, Pikmin and Nintendogs, and he's variously been called the guru of gaming, the father of modern videogames and the god of the videogames industry.</p><p><strong>7. Sheryl Sandberg, Facebook</strong></p><p><img src="http://mos.futurenet.com/techradar/classifications/people/talentedpeople/sandberg-420-100.jpg" alt="Cheryl sandberg" width="420"></img></p><p><em>[Credit: Drew Altizer/Financial Times, Creative Commons Attribution 2.0 Generic]</em></p><p>Forget Mark Zuckerberg: Sandberg is the brains behind Facebook, where she &#34;oversees the company's business operations including sales, marketing, business development, human resources, public policy and communications.&#34; In other words, she runs the place. Mark Zuckerberg may have built the site, but Sheryl Sandberg <a href="http://www.techradar.com/news/internet/facebook-files-for-ipo-looks-to-raise-5-billion-1059542">made it into a billion dollar business</a> that's well on its way to having a billion members.</p><p><strong>8. Gabe Newell, Valve</strong></p><p><em><img src="http://mos.futurenet.com/techradar/classifications/people/talentedpeople/gabe-420-100.jpg" alt="Gabe newell" width="420"></img><br /></em></p><p><em>[Image credit:</em> <a href="http://www.flickr.com/photos/jontintinjordan/2957579019/">Jontintinjordan</a>, <em>CC Attribution]</em></p><p>The <a href="http://www.techradar.com/news/gaming/valve-boss-still-beating-drum-for-pc-1032407">plain-speaking former Microsoft man</a> co-founded Valve, the publisher responsible for triple-A games including the Half-Life series, Team Fortress and Portal. Its incredibly <a href="http://www.techradar.com/news/phone-and-communications/mobile-phones/gaming/steam-ios-and-android-app-now-available-1059127">profitable Steam service</a> means that Valve is tremendously rich, but Valve's really impressive achievement is to make all that money while being almost universally adored among gamers.</p><p><strong>9. Sundar Pichai, Google</strong></p><p><img src="http://mos.futurenet.com/techradar/classifications/people/talentedpeople/sundar-420-100.jpg" alt="Sundar pichai" width="420"></img></p><p><em>[Image credit: Sundar Pichai]</em></p><p>According to <a href="http://techcrunch.com/2011/04/06/google-said-to-have-high-level-mole-at-twitter-makes-massive-counteroffers-to-retain-employees/">TechCrunch's Michael Arrington</a>, Google paid Sundar Pichai &#34;tens of millions of dollars&#34; to stay with Google instead of jumping ship to Twitter. That was probably a bargain: under his watch, Chrome has gone from zero to hero, <a href="http://www.techradar.com/news/internet/chrome-overtakes-firefox-in-global-browser-stats-1044609">overtaking Firefox in market share</a> in late 2011. That's a tremendous achievement, and it took just three years. </p><p><strong>10. Marc Benioff, Salesforce</strong></p><p><img src="http://mos.futurenet.com/techradar/classifications/people/talentedpeople/benioff-420-100.jpg" alt="Marc benioff" width="420"></img></p><p><em>[Image credit:</em> <a href="http://www.flickr.com/photos/scobleizer/3239017028/">Robert Scoble</a> <em>CC Attribution]</em></p><p>The multi-award winning chairman and CEO of Salesforce.com calls himself &#34;a student of Steve Jobs&#34;, but he's come a long way from his days writing assembly language for Apple: quick to spot the potential of cloud computing, Benioff declared war on traditional software and built a $16 billion business. His eye's on social media now, with tools to help firms communicate internally, spot potential customers and mollify angry existing ones, and he also pioneered a model of philanthropy called the 1/1/1 rule: employees contribute 1% of profits, 1% of equity and 1% of working hours to the local community. Other firms, such as Google, have followed Benioff's example.</p><p>-------------------------------------------------------------------------------------------------</p><img width='1' height='1' src='http://rss.feedsportal.com/c/669/f/415085/s/1c6e8f0c/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=In+Depth%3A+The+10+most+talented+people+in+tech&#38;link=http%3A%2F%2Fwww.techradar.com%2Fnews%2Fworld-of-tech%2Fthe-10-most-talented-people-in-tech-1061172%3Fsrc%3Drss%26attr%3Dall" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=In+Depth%3A+The+10+most+talented+people+in+tech&#38;link=http%3A%2F%2Fwww.techradar.com%2Fnews%2Fworld-of-tech%2Fthe-10-most-talented-people-in-tech-1061172%3Fsrc%3Drss%26attr%3Dall" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/123996092822/u/49/f/415085/c/669/s/1c6e8f0c/kg/273-275-281-293-294-300-303/a2.htm"><img src="http://da.feedsportal.com/r/123996092822/u/49/f/415085/c/669/s/1c6e8f0c/kg/273-275-281-293-294-300-303/a2.img"></a><img src="http://feeds.feedburner.com/~r/techradar/software-news/~4/WmjFpbnS8dU" height="1">]]></description>
		<link>http://it-techblog.com/2012/02/06/in-depth-the-10-most-talented-people-in-tech/</link>
			</item>
	<item>
		<title>Citing “Short-Term Difficulties”, HTC Forecasts Weak Q1, Significant Revenue Drop</title>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/htc.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="htc" style="float: left;margin: 0 10px 7px 0" />Smartphones and tablets maker <a href="http://www.crunchbase.com/company/htc">HTC</a> this morning said it foresees a <a href="http://www.mzcan.com/taiwan/2498/events/147/EN/4Q11_Investor_Conference_HhbBnKHbJJc6.pdf">huge drop in revenue</a> (PDF) in the first quarter, citing "short-term difficulties" as it gears up to - reportedly - <a href="http://techcrunch.com/2012/01/26/htc-wants-hero-smartphones/">launch</a> four new phone models at the Mobile World Congress later this month.

The Taiwanese company sees revenue dropping as much as 36 percent in Q1, to between NT$65 billion and NT$70 billion (roughly $2.2 and $2.4 billion) due to this "product transition".]]></description>
		<link>http://it-techblog.com/2012/02/06/citing-%e2%80%9cshort-term-difficulties%e2%80%9d-htc-forecasts-weak-q1-significant-revenue-drop/</link>
			</item>
	<item>
		<title>Gadgets Week in Review: Graham Band</title>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/1540.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="1540" style="float: left;margin: 0 10px 7px 0" />Here are some of the past week&#8217;s stories on TechCrunch Gadgets: To Heck With The Super Bowl: GOG Features Sierra Game Three-Packs For $5 iModela Adds CNC Milling To Your Home 3D Printing Arsenal Swarming Robots Will Fly Menacingly Towards Your Loved Ones In Perfect Formation Peavey Builds An Auto-Tuning Guitar nanox: High-Quality iPod nano Watch Conversion Kit]]></description>
		<link>http://it-techblog.com/2012/02/06/gadgets-week-in-review-graham-band/</link>
			</item>
	<item>
		<title>More MegaUpload Fallout As BitTorrent Search Engine BTjunkie Calls It Quits</title>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/btjunkie.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="btjunkie" style="float: left;margin: 0 10px 7px 0" /><a href="http://en.wikipedia.org/wiki/BTJunkie">BTjunkie</a>, a popular BitTorrent search service, has been <a href="http://tech.pnosker.com/2012/02/05/btjunkie-shuts-down-voluntarily/">'voluntarily'</a> <a href="http://btjunkie.org/goodbye.html">shut down</a> by its operator(s). In a goodbye message, BTjunkie writes:

<blockquote>This is the end of the line my friends. The decision does not come easy, but we've decided to voluntarily shut down. We've been fighting for years for your right to communicate, but it's time to move on. It's been an experience of a lifetime, we wish you all the best!</blockquote>]]></description>
		<link>http://it-techblog.com/2012/02/06/more-megaupload-fallout-as-bittorrent-search-engine-btjunkie-calls-it-quits/</link>
			</item>
	<item>
		<title>Wealthfront Allows Tech Company Stock Holders To Test Share Sale Strategies Post-IPO</title>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/wealth.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="wealth" style="float: left;margin: 0 10px 7px 0" />One of the challenges that many post-IPO tech company employees will face is when to sell stock and how much stock to sell once the their stock lockups conclude.Financial advisors can help with this, but some aren't experienced enough with the specific fluctuations of tech companies to create a financially wise strategy. <a href="https://www.wealthfront.com/">Wealthfront</a> (<a href="http://techcrunch.com/2010/10/19/kaching-gets-100m-under-management-and-gets-all-wall-street-with-a-new-name/">formerly kaChing</a>), a startup that has been disrupting the investing and personal finance space, is debuting a new tool employees use to test option sale strategies post IPO. Basically, Wealthfront will allow you to test various strategies against the actual stock behavior of a number of tech companies that went public in the past 10 years. The tool is actually embedded below so you can test it out.

As we've written in the past, Wealthfront brings the quality investment theories of a fund manager online, at a much lower fee, essentially democratizing private wealth management to the masses. The startup is the brainchild of Andy Rachleff, who was formerly a founder of Benchmark Capital.]]></description>
		<link>http://it-techblog.com/2012/02/06/wealthfront-allows-tech-company-stock-holders-to-test-share-sale-strategies-post-ipo/</link>
			</item>
	<item>
		<title>Pedestrian Map App, Lumatic, Raises $800K From Joi Ito And 500 Startups</title>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/lumatic-screen.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Lumatic screen" style="float: left;margin: 0 10px 7px 0" />All the major map apps like Google Maps, Bing Maps, and Mapquest have walking directions as a standard feature, but the folks at <a href="http://lumatic.com/">Lumatic</a> don't think they are good enough. It is creating mobile maps designed for pedestrians, cyclists, and people who use public transit. Originally a <a href="http://techcrunch.com/2010/08/05/techstars-2010-boulder/">TechStars company</a> called Omniar, serial entrepreneur Scott Rafer (MyBlogLog, Lookery, Mashery) joined as CEO a year ago.

He recently raised a seed round of $800,000 from Joi Ito's Neoteny Labs, 500 Startups, Chamath Palihapitiya, Allen Morgan, Ted Rheingold, and other angels. ]]></description>
		<link>http://it-techblog.com/2012/02/06/pedestrian-map-app-lumatic-raises-800k-from-joi-ito-and-500-startups/</link>
			</item>
	<item>
		<title>In The Future, The Business Founder Will Not Be Ignored</title>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/ignore.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="ignore" style="float: left;margin: 0 10px 7px 0" />The entrepreneurial world loves nothing like a good meme. One of the more recent ones making the rounds from Palo Alto to Paris is that a startup simply can’t get off the ground without a technical founder. Investors, entrepreneurs and tech journalists alike will tell you that if you’re not a whiz kid fresh out of Stanford’s CS program, you are essentially not fundable -- entrepreneura non grata. Well, I am here to tell you that they are right.

For now.

Soon, however, I believe we’ll see a marked shift in who holds the cards in the startup world.]]></description>
		<link>http://it-techblog.com/2012/02/06/in-the-future-the-business-founder-will-not-be-ignored/</link>
			</item>
	<item>
		<title>Andreessen Horowitz-Backed Nicira Pulls The Curtains Back On Disruptive Network Virtualization Platform</title>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/nicira.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Nicira" style="float: left;margin: 0 10px 7px 0" />The enterprise is moving towards simplicity, and this extends to the data center. <a href="http://nicira.com/">Nicira</a>, a stealthy virtualization startup with backing from big-name investors, is pulling the curtains back on its disruptive platform that hopes to change the way server and storage virtualization is done. And Nicira is revealing that it has raised with $50 million in funding to date from Andreessen Horowitz, Lightspeed Venture Partners and New Enterprise Associates, as well as individual investors including VMware co-founder Diane Greene and Benchmark Capital cofounder Andy Rachleff.
 
Nicira's NVP is a software-based system that creates a distributed virtual network infrastructure in cloud data centers that is completely decoupled and independent from physical network hardware. Nicira says that it is shifting the intelligence and control of the network away from hardware and into software, simplifying the virtualization process. ]]></description>
		<link>http://it-techblog.com/2012/02/06/andreessen-horowitz-backed-nicira-pulls-the-curtains-back-on-disruptive-network-virtualization-platform/</link>
			</item>
</channel>
</rss>

